Overview
This article covers standard communications that Culture Amp Performance users can receive. E-mail is the primary method for all communications. Specific communications are deliverable via Slack, depending on your account configuration.
What to expect?
The following screenshot provides an example of what to expect from e-mail communications coming from Culture Amp Performance.
General
Communication Topic | Recipient | When | Communication Support | |
Slack | ||||
Admin CSV export completed | Requester | real-time | ✓ | ✗ |
Password reset requested | Requester | real-time | ✓ | ✗ |
Continuous Feedback
Communication Topic | Recipient | When | Communication Support | ||
Slack | Microsoft Teams | ||||
User is invited to provide feedback | Any user | real-time | ✓ | ✓ | ✓ |
User receives feedback | Any user | real-time | ✓ | ✓ | ✓ |
Feedback is commented on | Recipient / Author | real-time | ✓ | ✓ | ✓ |
Recipient shares feedback with another user | Any user | real-time | ✓ | ✗ | ✗ |
Skills summary shared with another user | Any user | real-time | ✓ | ✗ | ✗ |
Weekly automated email to give feedback (optional) | Any user | weekly | ✗ | ✗ | ✗ |
Goals
Communication Topic | Recipient | When | Communication Support |
||
Slack | Microsoft Teams | ||||
Daily goal digest | Any user | daily | ✓ | ✗ | |
Added as a goal owner | Any user | daily | ✓ | ✓ | ✓ |
Self-Reflections
Communication Topic | Recipient | When | Communication Support | ||
Slack | Microsoft Teams | ||||
Cycle launch | Any user | real-time | ✓ | ✗ | ✗ |
Reminder to complete (7 day remaining) | Any user | 7 days prior | ✓ | ✓ | ✓ |
Reminder to complete (1 days remaining) | Any user | 1 day prior | ✓ | ✓ | ✓ |
Direct report submits self-reflection | Manager | real-time | ✓ | ✓ | ✓ |
Comment provided by manager or direct report | Manager / direct report | within the hour | ✓ | ✓ | ✓ |
Performance Reviews
Communication Topic | Recipient | When | Communication Support | ||
Slack | Microsoft Teams | ||||
Cycle launch | Manager | real-time | ✓ | ✗ | ✗ |
Reminder to complete (7 day remaining) | Manager | 7 days prior | ✓ | ✓ | ✓ |
Reminder to complete (1 days remaining) | Manager | 1 day prior | ✓ | ✓ | ✓ |
Collaborator invited to review by manager | Collaborator | real-time | ✓ | ✗ | ✗ |
Collaborator submits comments on review | Manager | real-time | ✓ | ✓ | ✓ |
Manager shares review with direct report | Direct report | real-time | ✓ | ✓ | ✓ |
Manager-Requested Feedback
Communication Topic | Recipient | When* | Communication Support | ||
Slack | Microsoft Teams | ||||
Invite to provide one or more peer or upward feedback | Any user | daily | ✓ | ✓ | ✓ |
Feedback has been submitted from one or more request | Manager | daily | ✓ | ✓ | ✓ |
Direct report receives feedback shared by author | Any user | real-time | ✓ | ✓ | ✓ |
Reminder to provide outstanding feedback | Any user | weekly on Fridays | ✓ | ✓ | ✓ |
Feedback comment provided by author or manager | Manager / author | real-time | ✓ | ✓ | ✓ |
*Emails are only sent to users at 8am in their timezone if not explicitly set to send immediately.
Calibrations
Communication Topic | Recipient | When | Communication Support | ||
Slack | Microsoft Teams | ||||
When a calibration view is shared | Any user | real-time | ✓ | ✗ | ✗ |
Teams
Communication Topic | Recipient | When | Communication Support | ||
Slack | Microsoft Teams | ||||
Team member added to team | Any user | real-time | ✓ | ✗ | ✗ |
Praise
Communication Topic | Recipient | When | Communication Support | ||
Slack | Microsoft Teams | ||||
User has received 'Praise' on the 'Public Praise' wall | Any user | real-time | ✓ | ✗ | ✗ |
Comments